| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash | £9,678 | £15,977 | £33,761 | £95,710 | £26,177 |
| Current assets | £297,505 | £225,763 | £48,694 | £125,956 | £32,970 |
| Fixed assets | £855 | £1,222 | £3,990 | £4,691 | £1,009 |
| Creditors | £86,942 | £62,786 | £5,257 | £24,955 | £7,049 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch